1 – Body – Forged Steel – SF45
2 – Stem – Stainless Steel – SUS403
3 – Disc – Stainless Steel – SUS402J1
Manufactured in accordance to JIS F7400
Flanges as per JIS B2220 – 20K
| Size | L | L1 | L2 | H | Connection |
| 010 | N/A | N/A | N/A | N/A | Flanged |
| 015 | 140 mm | N/A | N/A | 180 mm | Flanged |
| 020 | 160 mm | N/A | N/A | 205 mm | Flanged |
| 025 | 180 mm | N/A | N/A | 225 mm | Flanged |
| 006 | N/A | 42.0 mm | 38.0 mm | 125 mm | Screwed |
| 010 | N/A | 51.0 mm | 45.0 mm | 140 mm | Screwed |
| 006 | 84 mm | 102 mm | N/A | 125 mm | Union |
| 010 | 102 mm | 126 mm | N/A | 140 mm | Union |
